HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Previous Year: 2008


North America
Rank Country Score Mentions
1   CANADA 66.296

72,890

2   UNITED STATES 54.277 744,207
3   MEXICO 34.382 12,446

Central America
Rank Country Score Mentions
1   COSTA RICA 52.734 1,051
2   BELIZE 49.954 198
3   GUATEMALA 49.118 446
4   NICARAGUA 48.596 517
5   EL SALVADOR 47.313 894
6   HONDURAS 45.716 3,763
7   PANAMA 44.678 1,224

South America
Rank Country Score Mentions
1   BRAZIL 71.924 20,925
2   CHILE 55.850 4,079
3   ARGENTINA 52.596 5,733
4   GUYANA 51.518 1,002
5   PERU 51.322 2,209
6   URUGUAY 50.606 1,807
7   PARAGUAY 50,568 573
8   BOLIVIA 50.481 1,582
9   SURINAME 49.880 29
10   FRENCH GUIANA 49.693 264
11   ECUADOR 48.627 1,545
12   COLOMBIA 45.529 3,097
13   VENEZUELA 44.887 3,470

Africa
Rank Country Score Mentions
1   SOUTH AFRICA 63.536 23,293
2   GHANA 63.350 6,957
3   MAURITIUS 52.898 496
4   TUNISIA 52.888 905
5   BOTSWANA 52.661 1,055
6   MOZAMBIQUE 53.697 545
7   MOROCCO 51.583 2,738
8   NAMIBIA 51.334 403
9   MALAWI 50.973 545
10   MALI 50.972 630
11   BURKINA FASO 50.818 380
12   CAMEROON 50.806 665
13   CHAD 50.747 1,513
14   ZAMBIA 50.583 689
15   ETHIOPIA 50.572 1,516
16   TOGO 50.542 303
17   SENEGAL 50.380 718
18   BENIN 50.174 283
19   LESOTHO 49.969 103
20   GABON 49.951 460
21   DJIBOUTI 49.800 68
22   SAO TOME AND PRINCIPE 49.780 45
23   SWAZILAND 49.740 70
24   CAPE VERDE 49.689 83
25   GAMBIA 49.614 106
26   GUINEA BISSAU 49.560 145
27   COMOROS 49.509 57
28   CENTRAL AFRICAN REPUBLIC 49.502 355
29   WESTERN SAHARA 49.367 261
30   CÔTE D'IVOIRE 49.323 943
31   BURUNDI 48.746 254
32   MAURITANIA 48.742 228
33   NIGER 48.721 771
34   SIERRA LEONE 48.719 1,172
35   EQUATORIAL GUINEA 48.635 269
36   ANGOLA 48.612 930
37   MADAGASCAR 48.501 375
38   ERITREA 48.421 311
39   TANZANIA 48.201 737
40   LIBERIA 47.730 500
41   SEYCHELLES 47.212 502
42   UGANDA 46.278 1,617
43   LIBYA 45.699 1,864
44   ALGERIA 45.119 2,264
45   ZIMBABWE 45.101 3,301
46   KENYA 43.730 3,702
47   EQYPT 42.862 12,372
48   NIGERIA 41.854 4,772
49   RWANDA 41.230 1,853
50   GUINEA 39.399 2,759
51   SUDAN 36.957 5,416
52   SOMALIA 28.744 4,666

Asia
Rank Country Score Mentions
1   SINGAPORE 98.255 23,368
2   SOUTH KOREA 86.802 36,499
3   HONG KONG 80.241 17,814
4   CHINA 72.795 122,762
5   JAPAN 71.640 47,969
6   THAILAND 66.928 28,889
7   MALAYSIA 62.860 12,207
8   INDIA 59.919 224,167
9   TAIWAN 55.905 7,845
10   MACAU 55.637 1,596
11   LAOS 55.326 2,655
12   MONGOLIA 51.077 671
13   INDONESIA 50.541 47,558
14   BHUTAN 50.212 642
15   BRUNEI 49.768 410
16   EAST TIMOR 49.636 156
17   NEPAL 49.528 3,605
18   MALDIVES 48.672 610
19   NORTH KOREA 47.173 8,985
20   BANGLADESH 43,171 4,959
21   MYANMAR (BURMA) 42.557 7,633
22   VIETNAM 42.375 7,210
23   SRI LANKA 42.321 5,554
24   CAMBODIA 40.933 4,422
25   PHILIPPINES 31.274 22,476
26   AFGHANISTAN 13.742 56,919
27   PAKISTAN -2.061 44,453

Central Asia
Rank Country Score Mentions
1   KAZAKHSTAN

55.524

1,696
2   KYRGYZSTAN 49.398 251
3   TURKMENISTAN 49.057 655
4   TAJIKISTAN 48.637 490
5   UZBEKISTAN 47.371 769

 
Europe
Rank Country Score Mentions
1   IRELAND 72.382 55,137
2   SWEDEN 70.098 9,201
3   FRANCE 69.039 66,218
4   DENMARK 65.698 19,793
5   NORWAY 65.639 5,894
6   UNITED KINGDOM 65.344 288,119
7   AUSTRIA 61.296 5,672
8   BELGIUM 61.041 8,823
9   ITALY 59.732 35,266
10   FINLAND 58.276 2,921
11   PORTUGAL 58.070 5,700
12   NETHERLANDS 57.615 11,969
13   SPAIN 57.291 37,387
14   CZECH REPUBLIC 56.832 6,239
15   MONACO 54.632 814
16   GERMANY 54.621 52,654
17   SWITZERLAND 53.312 18,398
18   LUXEMBOURG 53.131 1,185
19   SLOVENIA 52.859 1,094
20   SLOVAKIA 52.697 1,174
21   KOSOVO 52.246 1,174
22   BELARUS 51.527 1,210
23   LIECHTENSTEIN 51.457 202
24   MACEDONIA (F.Y.R.O.M.) 51.160 546
25   VATICAN CITY 50.780 1,877
26   MALTA 50.513 517
27   MONTENEGRO 50.317 355
28   CYPRUS 49.889 1,858
29   SAN MARINO 49.815 174
30   BULGARIA 49.754 1,030
31   ALBANIA 49.656 778
32   ESTONIA 49.342 540
33   GREENLAND 49.322 306
34   ANDORRA 49.213 1,032
35   HUNGARY 48.488 2,895
36   MOLDOVA 48.405 424
37   CROATIA 48.163 1,867
38   LITHUANIA 48.072 1,034
39   LATVIA 47.212 1,156
40   ICELAND 47.182 1,792
41   UKRAINE 47.143 4,618
42   ROMANIA 46.846 3,504
43   GREECE 46.078 10,638
44   RUSSIA 41.294 43,946
45   SERBIA 40.931 4,534
46   POLAND 39.304 8,409
47   BOSNIA AND HERZEGOVINA 35.515 3,154

Middle East and North Africa
Rank Country Score Mentions
1   QATAR 62.793 2,784
2   BAHRAIN 54.044 1,320
3   KUWAIT 53.588 3,436
4   LEBANON 53.073 11,824
5   OMAN 52.925 757
6   TUNISIA 52.888 905
7   TURKEY 52.567 16,135
8   MOROCCO 51.583 2,738
9   JORDAN 50.687 5,345
10   SYRIA 48.903 5,337
11   LIBYA 45.699 1,864
12   ALGERIA 45.119 2,264
13   EGYPT 42.862 12,372
14   SAUDI ARABIA 40.926 8,086
15   YEMEN 29.231 5,026
16   UNITED ARAB EMIRATES 27.731 20,022
17   ISRAEL 25.720 60,449
18   IRAN 23.666 46,759
19   PALESTINE 21.368 22,633
20   IRAQ 7.804 25,022

Oceania
Rank Country Score Mentions
1   NEW ZEALAND 78.308 38,063
2   AUSTRALIA 71.085 43,456
3   PALAU 51.190 246
4   FIJI 51.014 5,214
5   COOK ISLANDS 50.484 76
6   PAPUA NEW GUINEA 50.200 373
7   NAURU 50.142 102
8   NIUE 49.896 44
9   FED STATES OF MICRONESIA 49.848 35
10   TOKELAU 49.778 1
11   KIRIBATI 49.324 51
12   SOLOMON ISLANDS 49.289 88
13   MARSHALL ISLANDS 49.202 96
14   TUVALU 48.677 262
15   TONGA 46.873 896
16   VANUATU 46.392 455
17   SAMOA 40.104 2,868

Caribbean
Rank Country Score Mentions
1   JAMAICA 53.677 1,994
2   TRINIDAD AND TOBAGO 51.664 1,145
3   BERMUDA 51.584 395
4   BARBADOS 51.428 290
5   DOMINICAN REPUBLIC 51.199 570
6   ANTIGUA AND BARBUDA 51.177 205
7   THE BAHAMAS 50.905 739
8   CAYMAN ISLANDS 50.646 270
9   ARUBA 50.491 87
10   SAINT LUCIA 50.481 130
11   SAINT KITTS AND NEVIS 50.053 60
12   DOMINICA 50.012 51
13   HAITI 49.889 644
14   GRENADA 49.769 243
15   BRITISH VIRGIN ISLANDS 49.105 415
16   CUBA 32.146 5,868

Commonwealth of Independent States
Rank Country Score Mentions
1   KAZAKHSTAN 55.524 1,696
2   BELARUS 51.527 1,210
3   AZERBIJAN 49.931 1,072
4   KYRGYZSTAN 49.398 251
5   TURKMENISTAN 49.057 655
6   TAJIKISTAN 48.637 490
7   ARMENIA 47.927 3,546
8   UZBEKISTAN 47.371 769
9   UKRAINE 47.143 4,618
10   GEORGIA 41.497 5,381
11   RUSSIA 41.294 43,946


RANKED BY REGION FOR 2008


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes