HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Previous Year: 2008


North America
Rank Country Score Mentions
1   CANADA 66.496

86,345

2   UNITED STATES 56.796 841,825
3   MEXICO 27.052 15,780

Central America
Rank Country Score Mentions
1   COSTA RICA 54.470 1,878
2   BELIZE 50.550 112
3   GUATEMALA 50.451 536
4   EL SALVADOR 48.364 1,123
5   NICARAGUA 46.867 1,806
6   PANAMA 43.899 1,774
7   HONDURAS 28.175 11,978

South America
Rank Country Score Mentions
1   PARAGUAY 51.518 721
2   GUYANA 51.513 750
3   FRENCH GUIANA 51.355 323
4   URUGUAY 50.901 762
5   SURINAME 50.554 58
6   CHILE 49.815 3,857
7   BRAZIL 47.833 22,291
8   BOLIVIA 47.783 1,768
9   PERU 47.724 2,100
10   VENEZUELA 47.621 5,715
11   ECUADOR 46.034 2,199
12   ARGENTINA 45.814 5,853
13   COLOMBIA 38.471 5,208

Africa
Rank Country Score Mentions
1   GHANA 71.169 8,221
2   SOUTH AFRICA 66.065 25,744
3   EGYPT 58.167 12,827
4   ANGOLA 55.232 1,889
5   ZIMBABWE 54.599 4,266
6   MAURITIUS 53.697 545
7   MOZAMBIQUE 52.757 978
8   TOGO 51.726 361
9   NAMIBIA 51.556 987
10   BENIN 51.468 295
11   BOTSWANA 51.461 411
12   MALAWI 51.400 412
13   TUNISIA 51.055 845
14   SENEGAL 51.042 689
15   LESOTHO 50.779 578
16   SWAZILAND 50.658 156
17   BURKINA FASO 50.649 220
18   SAO TOME AND PRINCIPE 50.642 45
19   DJIBOUTI 50.597 195
20   WESTERN SAHARA 50.558 82
21   MADAGASCAR 50.300 983
22   EQUATORIAL GUINEA 50.235 102
23   CAPE VERDE 50.170 534
24   SEYCHELLES 50.164 179
25   GAMBIA 50.156 181
26   CENTRAL AFRICAN REPUBLIC 50.120 477
27   CAMEROON 50.060 764
28   ZAMBIA 50.045 782
29   ETHIOPIA 49.891 2,232
30   TANZANIA 49.809 770
31   MOROCCO 49.770 3,084
32   GUINEA BISSAU 49.549 249
33   ERITREA 49.219 442
34   BURUNDI 49.107 421
35   MALI 48.926 964
36   CÔTE D'IVOIRE 48.467 738
37   LIBERIA 48.078 1,390
38   GABON 47.810 1,964
39   GUINEA 47.407 1,850
40   MAURITANIA 47.400 741
41   CHAD 47.195 1,801
42   UGANDA 46.547 2,022
43   SIERRA LEONE 46.489 1,540
44   ALGERIA 44.695 2,308
45   NIGER 44.519 2,100
46   LIBYA 43.324 10,459
47   COMOROS 41.691 1,842
48   RWANDA 41.423 1,870
49   KENYA 39.982 5,742
50   SUDAN 33.469 5,983
51   NIGERIA 32.745 7,234
52   SOMALIA 24.788 6,790

Asia
Rank Country Score Mentions
1   SINGAPORE 104.484 40,800
2   SOUTH KOREA 84.013 46,198
3   HONG KONG 70.197 19,926
4   INDIA 66.536 204,184
5   JAPAN 65.034 61,940
6   THAILAND 64.446 31,982
7   MONGOLIA 56.094 1,409
8   MACAU 56.044 2,198
9   MALAYSIA 56.043 22,612
10   BHUTAN 53.523 1,536
11   BRUNEI 51.502 503
12   EAST TIMOR 51.271 393
13   NEPAL 51.267 4,196
14   MALDIVES 51.169 392
15   BANGLADESH 50.754 4,692
16   SRI LANKA 49.931 8,432
17   LAOS 49.396 1,726
18   TAIWAN 49.333 13,024
19   CHINA 42.529 159,766
20   VIETNAM 41.590 8,240
21   PHILIPPINES 39.783 21,485
22   CAMBODIA 39.600 3,553
23   MYANMAR (BURMA) 38.417 15,576
24   NORTH KOREA 37.037 19,691
25   INDONESIA 36.858 59,386
26   PAKISTAN 10,476 39,222
27   AFGHANISTAN 3,485 58,172

Central Asia
Rank Country Score Mentions
1   KAZAKHSTAN

57.203

3,635
2   KYRGYZSTAN 50.901 1,334
3   TURKMENISTAN 49.457 833
4   UZBEKISTAN 48.667 1,445
5   TAJIKISTAN 47.715 1,211

Europe
Rank Country Score Mentions
1   IRELAND 80.140 67,444
2   DENMARK 67.518 8,533
3   ITALY 67.094 42,514
4   UNITED KINGDOM 66.200 319,141
5   SPAIN 63.107 46,856
6   GERMANY 62.047 64,527
7   AUSTRIA 60.618 7,463
8   PORTUGAL 60.489 8,764
9   FRANCE 58.313 100,918
10   NETHERLANDS 58.241 13,870
11   BELGIUM 57.641 11,051
12   CZECH REPUBLIC 56.782 7,439
13   FINLAND 56.578 3,855
14   MONACO 56.449 1,514
15   NORWAY 54.617 5,556
16   VATICAN CITY 54.417 1,623
17   SWITZERLAND 54.294 21,247
18   SWEDEN 53.857 10,712
19   SLOVENIA 52.896 1,299
20   LIECHTENSTEIN 52.670 505
21   UKRAINE 52.186 6,414
22   MONTENEGRO 51.988 433
23   LUXEMBOURG 51.580 889
24   MACEDONIA (F.Y.R.O.M.) 51.702 1,182
25   CROATIA 51.646 4,455
26   BELARUS 51.465 1,538
27   ICELAND 51.149 2,745
28   ROMANIA 50.809 2,576
29   KOSOVO 50.730 993
30   ANDORRA 50.636 1,142
31   SAN MARINO 50.563 208
32   MOLDOVA 50.396 852
33   CYPRUS 50.313 1,940
34   GREENLAND 50.266 414
35   POLAND 50.029 11,704
36   SLOVAKIA 49.823 1,755
37   BULGARIA 49.572 2,734
38   HUNGARY 49.418 4,578
39   LATVIA 48.847 1,507
40   ESTONIA 48.665 1,255
41   LITHUANIA 48.523 1,744
42   MALTA 48.313 1,041
43   ALBANIA 46.478 957
44   GREECE 43.278 10,287
45   BOSNIA AND HERZEGOVINA 42.040 1,977
46   SERBIA 39.947 5,185
47   RUSSIA 30.907 70,086

Middle East and North Africa
Rank Country Score Mentions
1   UNITED ARAB EMIRATES 60.963 6,162
2   EGYPT 58.167 12,827
3   QATAR 57.976 2,705
4   BAHRAIN 56.174 1,053
5   JORDAN 55.939 6,339
6   OMAN 51.570 555
7   TUNISIA 51.055 845
8   MOROCCO 49.770 3,084
9   KUWAIT 49.016 3,522
10   SYRIA 47.466 7,305
11   TURKEY 46.475 12,388
12   SAUDI ARABIA 46.184 8,195
13   ALGERIA 44.695 2,308
14   LIBYA 43.324 10,459
15   LEBANON 41.633 13,359
16   ISRAEL 37.435 80,500
17   YEMEN 29.543 4,318
18   PALESTINE 22,344 26,595
19   IRAN 13.078 59,744
20   IRAQ 0.321 41,741

Oceania
Rank Country Score Mentions
1   NEW ZEALAND 79.567 46,366
2   FIJI 56.007 4,565
3   AUSTRALIA 55.124 62,777
4   VANUATU 52.432 335
5   COOK ISLANDS 51.940 105
6   NIUE 50.875 76
7   FED. STATES OF MICRONESIA 50.704 37
8   MARSHALL ISLANDS 50.679 76
9   TOKELAU 50.637 23
10   PALAU 50.635 272
11   SOLOMON ISLANDS 50.455 89
12   NAURU 50.304 30
13   KIRIBATI 50.074 102
14   TUVALU 50.066 67
15   TONGA 49.153 900
16   PAPUA NEW GUINEA 48.788 445
17   SAMOA 48.785 1,096

Caribbean
Rank Country Score Mentions
1   JAMAICA 60.607 3,741
2   TRINIDAD AND TOBAGO 52.737 721
3   DOMINICAN REPUBLIC 52.624 696
4   DOMINICA 51.339 93
5   BARBADOS 51.213 274
6   SAINT LUCIA 51.178 158
7   SAINT KITTS AND NEVIS 51.160 172
8   ANTIGUA AND BARBUDA 51.007 316
9   THE BAHAMAS 50.812 901
10   ARUBA 50.768 63
11   BRITISH VIRGIN ISLANDS 50.729 111
12   HAITI 50.676 747
13   CAYMAN ISLANDS 50.431 263
14   GRENADA 50.172 401
15   BERMUDA 49.539 695
16   CUBA 39.277 6,873

Commonwealth of Independent States
Rank Country Score Mentions
1   KAZAKHSTAN 57.203 3,635
2   UKRAINE 52.186 6,414
3   AZERBIJAN 51.587 1,227
4   BELARUS 51.465 1,538
5   KYRGYZSTAN 50.901 1,334
6   TURKMENISTAN 49.457 833
7   ARMENIA 49.243 1,714
8   UZBEKISTAN 48.667 1,445
9   TAJIKISTAN 47.715 1,211
10   GEORGIA 31.057 12,330
11   RUSSIA 30.907 70,086


RANKED BY REGION FOR 2008


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes