HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2009 | 2010


North America
Rank Country Score Mentions
1   CANADA 54.303 22,910
2   UNITED STATES 47.653 820,784
3   MEXICO 31.184 14,032

Central America
Rank Country Score Mentions
1   COSTA RICA 54.356 416
2   BELIZE 51.979 159
3   GUATEMALA 51.656 735
4   HONDURAS 51.417 445
5   NICARAGUA 50.909 495
6   PANAMA 47.843 1,194
7   EL SALVADOR 47.838 1,174

South America
Rank Country Score Mentions
1   BRAZIL 67.752 17,337
2   ARGENTINA 58.533 5,009
3   CHILE 56.680 2,717
4   URUGUAY 54.438 522
5   GUYANA 53.560 1,666
6   PERU 52.624 1,748
7   PARAGUAY 52.303 603
8   SURINAME 51.815 152
9   ECUADOR 51.368 1,226
10   FRENCH GUIANA 51.268 127
11   VENEZUELA 50.468 6,319
12   BOLIVIA 44.739 2,687
13   COLOMBIA 43.117 7,199

Africa
Rank Country Score Mentions
1   GHANA 60.507 3,644
2   ANGOLA 52.996 2,436
3   BURKINA FASO 52.860 432
4   NAMIBIA 52.786 675
5   TOGO 52.736 533
6   MAURITIUS 52.594 337
7   DJIBOUTI 52.517 411
8   GUINEA 52.390 1,038
9   MALAWI 52.388 379
10   SEYCHELLES 52.359 147
11   CAMEROON 52.240 1,046
12   LESOTHO 52.180 185
13   TUNISIA 52.062 1,418
14   WESTERN SAHARA 51.746 130
15   BENIN 51.745 313
16   MADAGASCAR 51.713 335
17   SAO TOME AND PRINCIPE 51.589 90
18   GUINEA BISSAU 51.536 25
19   CAPE VERDE 51.426 253
20   ZAMBIA 51.388 1,591
21   MOZAMBIQUE 51.190 460
22   LIBERIA 51.169 1,128
23   SOUTH AFRICA 51.156 18,603
24   MALI 51.146 855
25   BOTSWANA 51.054 967
26   GAMBIA 51.053 184
27   SWAZILAND 51.036 512
28   TANZANIA 51.000 1,043
29   GABON 50.837 288
30   COMOROS 50.466 236
31   EQUATORIAL GUINEA 50.453 273
32   CENTRAL AFRICAN REPUBLIC 49.882 509
33   ERITREA 49.786 632
34   BURUNDI 49.229 354
35   CÔTE D'IVOIRE 48.942 1,134
36   SIERRA LEONE 48.792 1,010
37   ETHIOPIA 48.527 3,255
38   SENEGAL 48.253 1,111
39   KENYA 48.030 6,170
40   MOROCCO 47.803 2,819
41   CHAD 47.123 2,128
42   NIGER 46.781 959
43   MAURITANIA 46.678 1,328
44   UGANDA 45.728 2,279
45   LIBYA 43.437 4,079
46   RWANDA 42.005 2,559
47   NIGERIA 39.217 5,348
48   ALGERIA 38.750 3,423
49   EGYPT 38.055 15,770
50   ZIMBABWE 34.756 15,538
51   SOMALIA 24.527 6,213
52   SUDAN 21.873 18,183

Asia
Rank Country Score Mentions
1   SINGAPORE 86.251 31,321
2   HONG KONG 79.426 28,636
3   MALAYSIA 72.359 35,806
4   CHINA 66.940 208,058
5   TAIWAN 60.764 13,757
6   SOUTH KOREA 60.186 29,131
7   BRUNEI 55.851 608
8   BHUTAN 54.748 1,451
9   JAPAN 53.652 61,237
10   LAOS 53.499 858
11   MALDIVES 53.308 494
12   MACAU 52.689 313
13   EAST TIMOR 50.247 745
14   MONGOLIA 44.161 2,596
15   MYANMAR (BURMA) 43.322 9,505
16   NORTH KOREA 41.432 14,304
17   NEPAL 40.683 5,707
18   VIETNAM 39.133 9,920
19   INDONESIA 38.004 17,160
20   BANGLADESH 36.765 6,918
21   CAMBODIA 35.369 7,655
22   SRI LANKA 35.303 6,222
23   INDIA 33.399 112,810
24   PHILIPPINES 32.392 9,897
25   THAILAND 25.552 23,090
26   PAKISTAN 9.746 46,724
27   AFGHANISTAN 3.039 41,761

Central Asia
Rank Country Score Mentions
1   KAZAKHSTAN

58.130

3,919
2   TAJIKISTAN 55.058 2,552
3   TURKMENISTAN 54.466 2,064
4   UZBEKISTAN 51.779 2,064
5   KYRGYZSTAN 49.787 2,016

Europe
Rank Country Score Mentions
1   GREECE 78.912 16,453
2   ITALY 63.587 33,634
3   UNITED KINGDOM 63.587 250,251
4   NETHERLANDS 63.188 12,819
5   FRANCE 62.124 79,370
6   KOSOVO 61.766 4,108
7   POLAND 59.869 12,788
8   SPAIN 58.775 33,579
9   SWEDEN 57.284 6,576
10   MONACO 57.270 1,148
11   AUSTRIA 57.168 7,635
12   CZECH REPUBLIC 57.124 8,937
13   DENMARK 57.098 5,424
14   CYPRUS 56.528 3,195
15   GERMANY 56.381 46,181
16   NORWAY 56.363 4,411
17   ROMANIA 55.965 3,614
18   PORTUGAL 55.948 5,591
19   HUNGARY 55.400 3,674
20   ICELAND 54.862 1,406
21   MONTENEGRO 54.496 927
22   BELGIUM 54.485 9,937
23   LITHUANIA 53.850 2,605
24   LUXEMBOURG 53.846 1,057
25   ALBANIA 53.569 827
26   SLOVENIA 53.405 1,508
27   IRELAND 53.236 10,558
28   MACEDONIA (F.Y.R.O.M.) 53.055 2,317
29   VATIVAN CITY 52.935 1,702
30   SAN MARINO 52.346 267
31   ANDORRA 52.279 598
32   SLOVAKIA 52.261 2,294
33   MOLDOVA 52.211 910
34   SWITZERLAND 52.163 15,392
35   MALTA 52.073 571
36   BELARUS 51.320 3,339
37   LATVIA 51.251 1,595
38   GREENLAND 51.210 484
39   LIECHTENSTEIN 51.092 601
40   UKRAINE 49.444 13,287
41   ESTONIA 49.096 1,305
42   CROATIA 48.737 6,009
43   FINLAND 47.773 4,2232
44   BULGARIA 47.724 2,960
45   SERBIA 31.626 18,612
46   RUSSIA 27.768 125,225
47   BOSNIA AND HERZEGOVINA 24.398 6,087

Middle East and North Africa
Rank Country Score Mentions
1   UNITED ARAB EMIRATES 60.404 5,318
2   QATAR 58.730 3,950
3   JORDAN 55.111 5,831
4   BAHRAIN 54.687 958
5   SAUDI ARABIA 54.680 6,512
6   OMAN 54.475 618
7   KUWAIT 52.982 2,209
8   TUNISIA 52.062 1,418
9   SYRIA 51.535 10,727
10   MOROCCO 47.803 2,819
11   LIBYA 43.437 4,079
12   ALGERIA 38.750 3,423
13   EGYPT 38.055 15,770
14   YEMEN 36.134 2,766
15   TURKEY 34.829 19,083
16   ISRAEL 31.671 53,327
17   LEBANON 30.895 14,748
18   PALESTINE (GAZA, WEST BANK) 29.039 23.539
19   IRAN 28.652 47.710
20   IRAQ 21.301 59,098

Oceania
Rank Country Score Mentions
1   AUSTRALIA 72.766 117,018
2   NEW ZEALAND 57.428 17,882
3   TONGA 54.450 769
4   FIJI 54.156 5,205
5   SOLOMON ISLANDS 52.888 409
6   SAMOA 52.786 367
7   COOK ISLANDS 52.411 75
8   NIUE 52.136 189
9   PALAU 52.009 39
10   VANUATU 51.927 267
11   MICRONESIA 51.831 47
12   TOKELAU 51.687 7
13   TUVALU 51.623 54
14   PAPUA NEW GUINEA 51.597 862
15   MARSHALL ISLANDS 51.551 73
16   NAURU 51.269 59
17   KIRIBATI 51.058 90

Caribbean
Rank Country Score Mentions
1   JAMAICA 64.048 4,087
2   GRENADA 54.145 553
3   BARBADOS 52.593 451
4   BRITISH VIRGIN ISLANDS 52.149 364
5   BERMUDA 52.140 463
6   SAINT LUCIA 52.096 245
7   SAINT KITTS AND NEVIS 52.088 130
8   ST VINCENT & THE GRENADINES 51.863 228
9   TRINIDAD AND TOBAGO 51.793 992
10   DOMINICA 51.717 86
11   ARUBA 51.705 35
12   CAYMAN ISLANDS 51.350 544
13   ANTIGUA AND BARBUDA 50.456 596
14   THE BAHAMAS 48.470 1,025
15   DOMINICAN REPUBLIC 47.518 1,073
16   HAITI 40.191 2,080
17   CUBA 34.523 10,170

Commonwealth of Independent States
Rank Country Score Mentions
1   KAZAKHSTAN 58.130 3,919
2   TAJIKISTAN 55.058 2,552
3   AZERBAIJAN 54.785 3,556
4   TURKMENISTAN 54.466 2,064
5   UZBEKISTAN 51.779 2,064
6   BELARUS 51.320 3,339
7   ARMENIA 50.221 3,380
8   KYRGYZSTAN 49.787 2,016
9   UKRAINE 49.444 13,287
10   RUSSIA 27.768 125,225
11   GEORGIA 19.584 64,913

RANKED BY REGION FOR 2009


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes