HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Previous Year: 2008


North America
Rank Country Score Mentions
1   CANADA 57.446

93,247

2   UNITED STATES 49.187 927,918
3   MEXICO -10.314 36,166

Central America
Rank Country Score Mentions
1   BELIZE 52.211 191
2   COSTA RICA 51.079 1,442
3   EL SALVADOR 51.019 1,187
4   NICARAGUA 50.020 1,062
5   GUATEMALA 49.618 1,082
6   PANAMA 48.491 1,985
7   HONDURAS 46.569 2,292

South America
Rank Country Score Mentions
1   GUYANA 54.371 1,108
2   FRENCH GUIANA 53.296 390
3   ARGENTINA 53.201 5,992
4   URUGUAY 52.166 763
5   BRAZIL 52.128 24,745
6   PARAGUAY 51.976 578
7   SURINAME 51.937 124
8   ECUADOR 50.316 1,663
9   CHILE 49.174 3,938
10   VENEZUELA 47.475 4,438
11   COLOMBIA 44.417 3,453
12   BOLIVIA 43.331 3,453
13   PERU 39.584 4,205

Africa
Rank Country Score Mentions
1   SOUTH AFRICA 66.316 31,226
2   GHANA 62.543 6,103
3   ZIMBABWE 55.536 4,230
4   GUINEA 55.280 1,208
5   MAURITIUS 54.937 656
6   BURKINA FASO 53.985 359
7   NAMIBIA 53.927 775
8   MOROCCO 53.642 2,532
9   BOTSWANA 53.579 511
10   SIERRA LEONE 53.506 1,896
11   MALAWI 53.412 1,660
12   MOZAMBIQUE 52.984 607
13   TUNISIA 52.633 817
14   CAMEROON 52.330 707
15   CAPE VERDE 52.245 171
16   BENIN 52.235 221
17   ANGOLA 52.146 946
18   DJIBOUTI 52.057 202
19   EQUATORIAL GUINEA 51.905 120
20   SAO TOME AND PRINCIPE 51.903 44
21   WESTERN SAHARA 51.895 105
22   ZAMBIA 51.808 680
23   COMOROS 51.791 211
24   LESOTHO 51.549 724
25   SWAZILAND 51.506 276
26   MALI 51.230 1,226
27   GABON 51.015 1,645
28   TOGO 50.736 463
29   UGANDA 50.619 1,125
30   CÔTE D'IVOIRE 50.539 828
31   MADAGASCAR 50.529 1,039
32   GAMBIA 50.498 261
33   GUINEA BISSAU 50.390 425
34   BURUNDI 50.321 409
35   MAURITANIA 50.306 790
36   EGYPT 50.241 20,324
37   LIBERIA 49.774 607
38   SEYCHELLES 49.766 325
39   SENEGAL 49.451 1,692
40   ERITREA 49.338 510
41   TANZANIA 49.337 883
42   CENTRAL AFRICAN REPUBLIC 49.329 835
43   ALGERIA 49.230 2,508
44   ETHIOPIA 48.376 1,929
45   LYBIA 46.728 3,110
46   NIGER 45.871 1,525
47   KENYA 44.321 5,441
48   RWANDA 40.287 2,229
49   NIGERIA 38.639 5,421
50   CHAD 35.091 4,323
51   SUDAN 27.094 8,176
52   SOMALIA 12.861 11,920

Asia
Rank Country Score Mentions
1   SINGAPORE 91.567 40,967
2   MALAYSIA 70.734 32,883
3   SOUTH KOREA 69.472 49,692
4   TAIWAN 66.529 10,945
5   HONG KONG 61.651 26,122
6   INDONESIA 61.650 56,420
7   CHINA 58.054 145,634
8   BHUTAN 55.980 1,292
9   BRUNEI 55.398 509
10   MACAU 54.764 2,194
11   JAPAN 53.986 64,423
12   MONGOLIA 53.607 806
13   MALDIVES 52.398 296
14   INDIA 52.140 169,835
15   EAST TIMOR 51.794 165
16   LAOS 51.586 1,691
17   NEPAL 49.830 4,490
18   VIETNAM 48.511 8,269
19   PHILIPPINES 45.033 19,740
20   BANGLADESH 42.115 4,628
21   MYANMAR (BURMA) 38.626 12,401
22   THAILAND 36.807 36,992
23   CAMBODIA 31.640 5,514
24   SRI LANKA 30.498 15,671
25   NORTH KOREA 18.029 30,471
26   AFGHANISTAN 10.457 36,741
27   PAKISTAN 8.273 53,372

Central Asia
Rank Country Score Mentions
1   KAZAKHSTAN

55.596

2,721
2   KYRGYZSTAN 52.363 1,231
3   TAJIKISTAN 50.656 506
4   TURKMENISTAN 49.464 976
5   UZBEKISTAN 48.724 1,526

Europe
Rank Country Score Mentions
1   IRELAND 70.099 69,607
2   UNITED KINGDOM 63.337 329,172
3   SWEDEN 59.166 9,375
4   FINLAND 57.855 3,669
5   PORTUGAL 57.276 7,482
6   DENMARK 56.997 7,487
7   ITALY 55.926 52,018
8   MONACO 55.540 1,895
9   GREENLAND 54.667 726
10   VATICAN CITY 54.595 2,908
11   SPAIN 54.140 55,175
12   MACEDONIA (F.Y.R.O.M.) 53.990 885
13   NORWAY 53.696 5,782
14   BELGIUM 53.359 11,434
15   NETHERLANDS 52.972 15,019
16   POLAND 52.949 9,769
17   MONTENEGRO 52.594 407
18   KOSOVO 52.510 2,126
19   ANDORRA 52.437 1,511
20   MALTA 52.410 784
21   LUXEMBOURG 52.400 1,432
22   SLOVENIA 51.928 918
23   SAN MARINO 51.744 170
24   LIECHTENSTEIN 51.623 343
25   SLOVAKIA 51.486 1,698
26   LITHUANIA 50.947 1,526
27   BELARUS 50.580 2,406
28   CYPRUS 50.459 2,033
29   ALBANIA 50.149 1,769
30   BULGARIA 49.705 1,999
31   SWITZERLAND 49.501 20,157
32   ESTONIA 49.434 1,118
33   ICELAND 49.294 3,176
34   AUSTRIA 48.770 7,236
35   GREECE 48.617 9,826
36   CZECH REPUBLIC 48.438 9,820
37   FRANCE 47.773 159,364
38   CROATIA 45.939 3,294
39   LATVIA 45.620 2,456
40   HUNGARY 45.516 4,204
41   ROMANIA 45.457 3,353
42   MOLDOVA 44.069 2,879
43   GERMANY 43.352 62,127
44   SERBIA 42.915 6,226
45   BOSNIA AND HERZEGOVINA 42.535 2,434
46   UKRAINE 40.915 7,625
47   RUSSIA 36.605 64,227

Middle East and North Africa
Rank Country Score Mentions
1   JORDAN 61.811 6,911
2   QATAR 60.885 3,673
3   UNITED ARAB EMIRATES 58.715 9,423
4   KUWAIT 57.315 4,137
5   SAUDI ARABIA 54.628 8,342
6   BAHRAIN 54.402 1,794
7   MOROCCO 53.642 2,532
8   OMAN 53.109 728
9   TUNISIA 52.633 817
10   EGYPT 50.241 20,324
11   TURKEY 49.617 17,101
12   SYRIA 49.570 7,442
13   ALGERIA 49.230 2,508
14   LIBYA 46.728 3,110
15   LEBANON 43.001 15,125
16   ISRAEL 42.087 78,024
17   PALESTINE 33.600 32,025
18   YEMEN 29.400 4,368
19   IRAN 22.034 71,049
20   IRAQ 1.109 43,066

Oceania
Rank Country Score Mentions
1   FIJI 74.583 16,756
2   NEW ZEALAND 72.613 47,165
3   PALAU 54.754 786
4   COOK ISLANDS 53.130 163
5   SAMOA 52.542 956
6   TONGA 52.448 625
7   AUSTRALIA 52.220 56,617
8   NIUE 52.112 13
9   FED. STATES OF MICRONESIA 52.098 30
10   TUVALU 51.990 105
11   TOKELAU 51.935 8
12   MARSHALL ISLANDS 51.930 51
13   VANUATU 51.924 453
14   NAURU 51.891 25
15   SOLOMON ISLANDS 51.833 304
16   KIRIBATI 51.660 78
17   PAPUA NEW GUINEA 50.887 656

Caribbean
Rank Country Score Mentions
1   BERMUDA 53.449 949
2   HAITI 52.985 1,275
3   TRINIDAD AND TOBAGO 52.964 1,721
4   THE BAHAMAS 52.938 964
5   SAINT KITTS AND NEVIS 52.712 114
6   GRENADA 52.554 281
7   SAINT LUCIA 52.427 249
8   BARBADOS 52.316 317
9   ARUBA 52.284 54
10   BRITISH VIRGIN ISLANDS 52.218 112
11   JAMAICA 51.828 2,410
12   CAYMAN ISLANDS 51.795 436
13   DOMINICA 51.735 68
14   ANTIGUA AND BARBUDA 50.792 471
15   DOMINICAN REPUBLIC 50.533 765
16   CUBA 28.467 18,331

Commonwealth of Independent States
Rank Country Score Mentions
1   KAZAKHSTAN 55.596 2,721
2   KYRGYZSTAN 52.363 1,231
3   AZERBIJAN 50.952 1,637
4   TAJIKISTAN 50.656 506
5   BELARUS 50.580 2,406
6   TURKMENISTAN 49.464 976
7   UZBEKISTAN 48.724 1,526
8   ARMENIA 47.223 3,375
9   UKRAINE 40.915 7,625
10   RUSSIA 36.605 64,227
11   GEORGIA 34.087 11,283


RANKED BY REGION FOR 2008


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes