HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 192 UN members*, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2009 | 2010


North America
Rank Country Score Mentions
1   CANADA 65.5934 41,969
2   UNITED STATES 57.3582 1,528,367
3   MEXICO 36.4419 19,582

South America
Rank Country Score Mentions
1   GUYANA 63.3295 2,485
2   BRAZIL 62.3809 23,141
3   PARAGUAY 54.9313 1,115
4   BOLIVIA 52.7704 3,157
5   PERU 52.4991 2.484
6   URUGUAY 51.8155 623
7   SURINAME 50.3430 209
8   ARGENTINA 49.4462 6,297
9   CHILE 48.1594 3,811
10   VENEZUELA 45.7084 4,616
11   ECUADOR 41.3990 1,184
12   COLOMBIA 36.5950 9,155

Central America
Rank Country Score Mentions
1   COSTA RICA 54.4132 807
2   BELIZE 50.7469 371
3   GUATEMALA 49.0332 964
4   NICARAGUA 48.3458 571
5   EL SALVADOR 47.1700 1,052
6   HONDURAS 45.1727 594
7   PANAMA 44.4116 1,806

Africa
Rank Country Score Mentions
1   GHANA 58.7141 3,189
2   NAMIBIA 56.0192 606
3   GUINEA 55.7004 1,928
4   SEYCHELLES 54.8220 383
5   MAURITIUS 53.0897 372
6   LESOTHO 52.3796 297
7   BOTSWANA 51.9653 667
8   BENIN 51.5059 360
9   CAPE VERDE 50.8461 382
10   MADAGASCAR 50.8175 528
11   SENEGAL 50.6660 1,512
12   BURKINA FASO 50.4802 635
13   SAO TOME AND PRINCIPE 50.1925 36
14   WESTERN SAHARA 50.0150 107
15   GABON 49.9262 562
16   ANGOLA 49.2136 1,572
17   SWAZILAND 49.0740 462
18   MALI 49.0513 1,160
19   TANZANIA 48.9173 1,710
20   MALAWI 48.8483 1,098
21   TOGO 48.8168 387
22   COMOROS 48.8072 201
23   TUNISIA 48.6458 1,245
24   CÔTE D'IVOIRE 48.6350 1,247
25   CAMEROON 48.4062 1,153
26   CENTRAL AFRICAN REP. 48.3851 240
27   GUINEA BISSAU 48.3136 137
28   GAMBIA 48.1620 304
29   DJIBOUTI 47.2992 1,179
30   SIERRA LEONE 47.1175 840
31   MOZAMBIQUE 46.9419 1,282
32   EGYPT 46.5477 22,380
33   LIBERIA 46.3680 1,094
34   LYBIA 45.0384 3,074
35   ZAMBIA 44.8937 1,575
36   UGANDA 44.5038 2,076
37   BURUNDI 44.3126 823
38   MAURITANIA 43.0143 718
39   NIGER 42.4540 1,312
40   CONGO (KINSHASA) 42.3020 1,188
41   MOROCCO 42.2740 3,184
42   ALGERIA 41.2669 2,616
43   EQUATORIAL GUINEA 41.2434 941
44   CONGO (BRAZZAVILLE) 41.1214 2,150
45   ERITREA 40.9070 1,079
46   ETHIOPIA 40.2688 3,203
47   RWANDA 39.5802 1,655
48   SOUTH AFRICA 38.7625 20,170
49   KENYA 38.5130 6,559
50   CHAD 33.8648 5,113
51   NIGERIA 28.3024 6,683
52   ZIMBABWE 24.5659 30,064
53   SOMALIA 22.5564 6,331
54   SUDAN 22.5549 8,912

Asia
Rank Country Score Mentions
1   SINGAPORE 91.3769 32,155
2   HONG KONG 85.4501 34,153
3   MALAYSIA 80.5076 28,852
4   TAIWAN 75.1620 16,514
5   MACAU 61.3284 2,938
6   JAPAN 60.3847 70,873
7   SOUTH KOREA 59.7768 22,339
8   MONGOLIA 55.3419 1,232
9   BHUTAN 54.6855 512
10   MALDIVES 51.8144 224
11   BRUNEI 51.4855 563
12   LAOS 50.6989 1,523
13   EAST TIMOR 50.5140 897
14   INDIA 49.6560 74,714
15   THAILAND 48.9366 18,306
16   NORTH KOREA 48.4229 18,090
17   CHINA 47.8344 266,482
18   VIETNAM 44.2459 13,022
19   NEPAL 40.3968 6,796
20   CAMBODIA 38.4821 3,721
21   INDONESIA 36.9626 17,908
22   PHILIPPINES 35.1120 11,165
23   MYANMAR 34.6650 29,658
24   BANGLADESH 31.4191 5,236
25   SRI LANKA 25.9382 4,722
26   PAKISTAN 24.3736 23,635
27   AFGHANISTAN 17.2569 31,647

Central Asia
Rank Country Score Mentions
1   KAZAKHSTAN

56.2190

2,398
2   TURKMENISTAN 53.7849 665
3   UZBEKISTAN 50.8923 1,283
4   KYRGYZSTAN 50.5106 245
5   TAJIKISTAN 48.8231 207

Europe
Rank Country Score Mentions
1   MONACO 65.8097 2,787
2   UNITED KINGDOM 65.4672 322,246
3   ITALY 64.8122 51,555
4   FRANCE 64.4972 111,396
5   SPAIN 63.9493 47,946
6   SWEDEN 63.2968 9,607
7   PORTUGAL 62.8448 12,021
8   FINLAND 61.9873 4,184
9   MONTENEGRO 61.9838 1,568
10   GERMANY 61.8229 60,706
11   NORWAY 61.8033 5,332
12   SWITZERLAND 61.4505 22,534
13   CZECH REPUBLIC 60.8438 8,716
14   GREECE 60.3313 15,639
15   IRELAND 58.8059 23,929
16   POLAND 58.5391 13,116
17   LUXEMBOURG 58.4321 1,407
18   VATICAN CITY 58.3344 3,708
19   NETHERLANDS 57.3494 21,119
20   SLOVAKIA 56.7698 2,349
21   UKRAINE 56.7288 7,692
22   SLOVENIA 55.3702 2,944
23   CYPRUS 54.3447 2,156
24   KOSOVO 54.2277 3,394
25   HUNGARY 53.5799 3,191
26   ROMANIA 53.2651 5,459
27   RUSSIA 52.9702 68,047
28   BELGIUM 52.6796 13,621
29   LITHUANIA 52.4181 2,048
30   GREENLAND 51.8130 427
31   ALBANIA 51.5016 1,151
32   MALTA 51.3903 842
33   ICELAND 51.3393 1,959
34   MOLDOVA 51.0316 329
35   CROATIA 50.8676 6,609
36   SAN MARINO 50.3975 103
37   LIECHTENSTEIN 49.7163 294
38   ANDORRA 49.4405 141
39   DENMARK 49.1027 7,227
40   ESTONIA 48.0982 1,464
41   LATVIA 47.6560 1,536
42   BELARUS 47.3331 1,375
43   AUSTRIA 46.7924 15,489
44   SERBIA 46.6987 11,567
45   BULGARIA 46.4876 2,273
46   MACEDONIA (F.Y.R.O.M.) 45.1025 2,010
47   BOSNIA AND HERZEGOVINA 30.6523 3,727

Middle East and North Africa
Rank Country Score Mentions
1   UNITED ARAB EMIRATES 68.7670 9,015
2   QATAR 65.9995 5,282
3   OMAN 56.6902 1106
4   SAUDI ARABIA 55.6417 13,808
5   BAHRAIN 51.6753 1,944
6   JORDAN 51.6601 9,994
7   TURKEY 51.6188 12,434
8   KUWAIT 49.7302 3,384
9   TUNISIA 48.6458 1,245
10   EGYPT 46.5477 22,380
11   SYRIA 45.6297 12,088
12   LIBYA 45.0384 3,074
13   MOROCCO 42.2740 3,184
14   ALGERIA 41.2669 2,616
15   ISRAEL 35.9662 55,066
16   YEMEN 29.7627 2,478
17   LEBANON 28.6314 15,951
18   IRAN 26.6571 40,584
19   PALESTINE (GAZA, WEST BANK) 26.5767 26,826
20   SUDAN 22.5549 8,912
21   IRAQ 19.5310 91,741

Oceania
Rank Country Score Mentions
1   AUSTRALIA 71.4297 138,451
2   NEW ZEALAND 660.1146 16,985
3   SAMOA 52.6681 374
4   VANUATU 50.7363 419
5   PALAU 50.4407 45
6   TONGA 50.1706 64
7   MARSHALL ISLANDS 50.1044 15
8   NIUE 49.9504 23
9   SOLOMON ISLANDS 49.8964 61
10   TUVALU 49.8797 22
11   NAURU 49.7033 69
12   PAPUA NEW GUINEA 49.6724 878
13   KIRIBATI 49.1958 77
14   FIJI 47.4165 1,519

Caribbean
Rank Country Score Mentions
1   JAMAICA 56.4473 3,161
2   TRINIDAD AND TOBAGO 55.5742 1,910
3   DOMINICAN REPUBLIC 55.2273 1,490
4   GRENADA 55.0365 635
5   BRITISH VIRGIN ISLANDS 54.9309 1,133
6   ANITIGUA AND BARBUDA 52.7833 600
7   BARBADOS 52.5126 842
8   SAINT KITTS AND NEVIS 51.8058 101
9   BERMUDA 51.5427 400
10   SAINT LUCIA 50.4190 32
11   ARUBA 50.3206 103
12   ST VINCENT & GRENADINES 50.2474 24
13   THE BAHAMAS 49.8286 1,310
14   CAYMAN ISLANDS 49.3243 305
15   HAITI 37.0304 2,329
16   CUBA 34.4846 11,699

Commonwealth of Independent States
Rank Country Score Mentions
1   UKRAINE 56.7288 7,692
2   KAZAKHSTAN 56.2190 2,398
3   TURKMENISTAN 53.7849 665
4   AZERBAIJAN 53.0321 869
5   RUSSIA 52.9702 68,047
6   MOLDOVA 51.0316 329
7   UZBEKISTAN 50.8923 1,283
8   KYRGYZSTAN 50.5106 245
9   TAJIKISTAN 48.8231 207
10   BELARUS 47.3331 1,375
11   ARMENIA 45.8372 1,140
12   GEORGIA 38.6885 15,808



*Dominica and the Federated States of Micronesia are not featured in this index.

RANKED BY REGION FOR 2009


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes