HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

Regional Index -- Powered by PerceptionMetrics
Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2009


North America
Rank Country Score Mentions
1   CANADA 72.589

85,691

2   UNITED STATES 48.382 1,114,972
3   MEXICO 14.658 41,896

Central America
Rank Country Score Mentions
1   COSTA RICA 53.696 942
2   HONDURAS 51.032 2,378
3   BELIZE 49.612 298
4   NICARAGUA 49.367 581
5   EL SALVADOR 46.173 1,321
6   GUATEMALA 43.147 1,591
7   PANAMA 43.030 2,208

South America
Rank Country Score Mentions
1   BRAZIL 64.701 35,805
2   ARGENTINA 63.785 13,793
3   URUGUAY 58.696 5,100
4   PARAGUAY 54.763 3,967
5   GUYANA 52.714 1,286
6   FRENCH GUIANA 51.481 490
7   SURINAME 50.971 56
8   VENEZUELA 50.164 4,434
9   COLOMBIA 50.100 5,154
10   BOLIVIA 49.380 1,774
11   CHILE 47.758 5,466
12   ECUADOR 47.336 1,680
13   PERU 42.505 3,646

Africa
Rank Country Score Mentions
1   SOUTH AFRICA 69.349 61,997
2   GUINEA 55.993 1,989
3   MOROCCO 55.502 3,109
4   ETHIOPIA 54.522 2,086
5   MAURITIUS 53.397 721
6   TANZANIA 52.994 1,105
7   SENEGAL 52.466 1,123
8   ZIMBABWE 52.209 4,693
9   CAMEROON 52.204 3,483
10   BOTSWANA 52.191 366
11   GABON 52.114 326
12   CÔTE D'IVOIRE 52.023 3,729
13   LESOTHO 52.014 170
14   TUNISIA 51.797 790
15   CAPE VERDE 51.749 152
16   MOZAMBIQUE 51.244 532
17   BURKINA FASO 51.242 150
18   SIERRA LEONE 51.237 2,098
19   NAMIBIA 50.995 408
20   SAO TOME AND PRINCIPE 50.869 34
21   MADAGASCAR 50.847 470
22   COMOROS 50.845 54
23   BENIN 50.813 164
24   EQUATORIAL GUINEA 50.802 185
25   SWAZILAND 50.783 161
26   DJIBOUTI 50.773 109
27   WESTERN SAHARA 50.709 49
28   GAMBIA 50.646 119
29   MARITANIA 50.599 187
30   CHAD 50.598 2,046
31   GUINEA BISSAU 50.592 298
32   MALI 50.463 702
33   ZAMBIA 50.289 530
34   TOGO 50.246 356
35   SEYCHELLES 50.233 287
36   KENYA 50.231 3,648
37   BURUNDI 50.168 347
38   ANGOLA 50.065 712
39   CENTRAL AFRICAN REPUBLIC 49.881 610
40   ERITREA 49.816 281
41   NIGER 49.735 792
42   UGANDA 49.641 1,849
43   GHANA 49.556 11,607
44   LIBERIA 49.496 836
45   MALAWI 49.464 880
46   EGYPT 46.984 15,646
47   ALGERIA 46.421 6,724
48   NIGERIA 45.008 8,201
49   RWANDA 42.228 2,365
50   LIBYA 41.601 2,915
51   SUDAN 36.749 2,915
52   SOMALIA 33.487 4,730

Asia
Rank Country Score Mentions
1   SINGAPORE 98.548 30,654
2   MALAYSIA 77.908 28,303
3   HONG KONG 66.299 15,288
4   PHILIPPINES 63.814 24,531
5   CHINA 63.555 167,899
6   JAPAN 63.352 88,743
7   TAIWAN 62.371 8,875
8   BHUTAN 54.767 855
9   MONGOLIA 53.611 1,167
10   BRUNEI 53.526 518
11   LAOS 53.471 1,223
12   NEPAL 53.069 6,904
13   MALDIVES 52.095 451
14   EAST TIMOR 51.930 242
15   MACAU 51.674 819
16   INDONESIA 50.465 25,064
17   INDIA 50.331 209,939
18   SRI LANKA 49.543 6,853
19   CAMBODIA 48.625 2,971
20   VIETNAM 45.562 8,232
21   SOUTH KOREA 44.289 65,700
22   MYANMAR (BURMA) 43.343 8,685
23   BANGLADESH 42.808 7,332
24   THAILAND 22.176 50,265
25   AFGHANISTAN 18.122 62,791
26   NORTH KOREA 11.749 29,307
27   PAKISTAN 7.780 48.052

Central Asia
Rank Country Score Mentions
1   KAZAKHSTAN

57.315

2,984
2   TURKMENISTAN 51.497 277
3   TAJIKISTAN 48.478 642
4   UZBEKISTAN 27.260 6,182
5   KYRGYZSTAN 25.113 13,764

Europe
Rank Country Score Mentions
1   ITALY 71.800 62,345
2   UNITED KINGDOM 66.322 497,156
3   FRANCE 65.422 115,265
4   IRELAND 62.181 73,936
5   MONACO 60.671 2,860
6   CZECH REPUBLIC 60.247 10,723
7   FINLAND 59.030 5,043
8   NETHERLANDS 58.781 23,660
9   DENMARK 57.764 10,836
10   SLOVENIA 57.552 5,888
11   SLOVAKIA 55.999 5,294
12   ESTONIA 55.843 2,160
13   SWEDEN 55.433 11,183
14   SWITZERLAND 55.230 23,025
15   LUZEMBOURG 55.074 1,257
16   AUSTRIA 54.746 7,807
17   NORWAY 54.675 6,640
18   SPAIN 54.667 80,452
19   GERMANY 51.935 96,333
20   GREENLAND 51.703 319
21   UKRAINE 51.627 6,456
22   LIECHTENSTEIN 51.344 90
23   SAN MARINO 50.901 73
24   MOLDOVA 50.855 330
25   MONTENEGRO 50.712 400
26   MACEDONIA (F.Y.R.O.M.) 50.623 275
27   LITHUANIA 50.579 1,258
28   LATVIA 50.578 1,575
29   CYPRUS 50.562 3,296
30   MALTA 50.554 2,017
31   KOSOVO 50.326 532
32   BULGARIA 49.945 1,710
33   BELGIUM 49.882 17,275
34   ROMANIA 49.640 3,096
35   ANDORRA 49.611 1,491
36   ALBANIA 49.541 510
37   CROATIA 48.809 2,615
38   SERBIA 46.340 7,582
39   HUNGARY 45.198 6,675
40   BOSNIA AND HERZEGOVINA 43.802 1,970
41   BELARUS 42.400 2,942
42   POLAND 37.705 19,841
43   VATICAN CITY 37.055 7,223
44   RUSSIA 35.483 82,258
45   PORTUGAL 33.693 19,181
46   ICELAND 23.657 9,528
47   GREECE 14.133 65,208

Middle East and North Africa
Rank Country Score Mentions
1   KUWAIT 69.159 6,419
2   QATAR 61.579 3,919
3   SAUDI ARABIA 56.141 6,908
4   JORDAN 55.952 8,072
5   MOROCCO 55.502 3,109
6   BAHRAIN 54.774 1,330
7   UNITED ARAB EMIRATES 53.450 11,279
8   TUNISIA 51.797 790
9   OMAN 51.614 1,164
10   SYRIA 47.068 6,999
11   EGYPT 46.984 15,646
12   ALGERIA 46.421 6,724
13   LIBYA 41.601 2,915
14   LEBANON 41.463 7,603
15   TURKEY 35.980 32,426
16   YEMEN 34.637 4,582
17   PALESTINE 28.060 48.379
18   IRAN 27.851 59,058
19   ISRAEL 26.062 59,058
20   IRAQ 8.289 28,379

Oceania
Rank Country Score Mentions
1   NEW ZEALAND 67.439 60,576
2   AUSTRALIA 64.473 193,034
3   SAMOA 53.834 812
4   PALAU 52.026 147
5   FIJI 51.776 7,895
6   COOK ISLANDS 51.182 87
7   KIRIBATI 51.148 130
8   TOKELAU 51.118 23
9   PAPUA NEW GUINEA 50.892 815
10   NIUE 50.817 23
11   NAURU 50.765 46
12   FED. STATES OF MICRONESIA 50.751 42
13   TUVALU 50.591 62
14   MARSHALL ISLANDS 50.575 157
15   VANUATU 50.123 382
16   SOLOMON ISLANDS 49.953 340
17   TONGA 49.754 856

Caribbean
Rank Country Score Mentions
1   BARBADOS 55.082 1,221
2   SAINT LUCIA 53.241 720
3   TRINIDAD AND TOBAGO 53.123 674
4   GRENADA 52.675 545
5   ANTIGUA AND BARBUDA 52.069 268
6   DOMINICAN REPUBLIC 52.064 1,074
7   HAITI 51.853 5,723
8   THE BAHAMAS 51.846 694
9   SAINT KITTS AND NEVIS 51.694 202
10   BERMUDA 51.601 350
11   CAYMAN ISLANDS 51.368 332
12   DOMINICA 51.268 96
13   BRITISH VIRGIN ISLANDS 50.834 416
14   ARUBA 49.727 339
15   CUBA 43.456 6,074
16   JAMAICA 40.112 5,999

Commonwealth of Independent States
Rank Country Score Mentions
1   KAZAKHSTAN 57.315 2,984
2   UKRAINE 51.627 6,456
3   TURKMENISTAN 51.497 277
4   GEORGIA 50.925 5,291
5   AZERBAIJAN 50.470 785
6   TAJIKISTAN 48.478 642
7   ARMENIA 47.998 1,608
8   BELARUS 42.400 2,942
9   RUSSIA 35.483 82,258
10   UZBEKISTAN 27.260 6,182
11   KYRGYZSTAN 25.113 13,764


RANKED BY REGION FOR 2009

RANKED BY REGION FOR 2008


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes