HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 193 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2010 | 2011


Country Rank Rank Rank Rank Score Mentions Change Rank
AFGHANISTAN 194 197 199 198 198 11.824 192,553 +20
ALBANIA 165 129 161 112 155 48.081 4,788 -74
ALGERIA 146 148 166 167 163 46.935 9,350 -16
ANDORRA 118 66 95 125 106 50.688 4,630 -4
ANGOLA 101 80 37 139 70 51.705 5,516 -42
ANTIGUA AND BARBUDA 139 114 80 65 112 50.550 2,704 -35
ARGENTINA 34 50 165 51 72 51.631 23,170 +51
ARMENIA 141 160 131 148 152 48.361 9,829 -77
AUSTRALIA 18 77 38 9 18 59.820 233,811 -14
AUSTRIA 168 151 18 21 41 53.567 29,965 +11
AZERBAIJAN 96 111 60 99 101 50.870 4,960 -48
THE BAHAMAS 142 58 84 71 96 50.910 4,015 +40
BAHRAIN 47 36 31 38 35 54.557 6,043 +41
BANGLADESH 187 177 87 172 178 42.055 21,393 +3
BARBADOS 66 74 73 60 68 51.735 1,839 +2
BELARUS 83 118 67 57 83 51.217 7,038 +68
BELGIUM 152 49 25 22 33 54.995 44,230 +71
BELIZE 87 78 100 97 92 50.981 607 +2
BENIN 55 76 66 91 74 51.615 1,092 +4
BERMUDA --- --- --- --- --- --- --- ---
BHUTAN 42 23 46 89 43 53.426 5,202 +6
BOLIVIA 36 173 149 85 135 49.059 9,340 +11
BOSNIA AND HERZEGOVINA 169 176 173 188 180 40.820 9,741 +5
BOTSWANA 92 46 68 50 58 52.201 2,647 +26
BRAZIL 16 82 147 7 20 58.629 88,212 -13
BRITISH VIRGIN ISLANDS --- --- --- --- --- --- --- ---
BRUNEI 38 28 65 108 46 52.753 1,997 +11
BULGARIA 163 135 125 109 140 48.944 8,205 +8
BURKINA FASO 45 41 93 72 55 52.271 1,469 +53
BURUNDI 132 125 134 130 129 49.493 1,538 +20
CAMBODIA 185 189 181 181 185 36.633 19,160 -6
CAMEROON 68 73 116 73 80 51.259 3,361 +40
CANADA 13 19 10 13 10 63.916 353,871 +12
CAPE VERDE 67 75 110 111 89 51.019 908 -18
CAYMAN ISLANDS --- --- --- --- --- --- --- ---
CENTRAL AFRICAN REPUBLIC 136 145 113 118 127 49.628 2,270 -12
CHAD 155 186 157 75 169 45.175 9,406 -5
CHILE 33 150 122 31 50 52.444 16,655 +16
CHINA 39 17 172 5 26 56.893 570,410 +6
COLOMBIA 173 169 183 166 177 42.260 15,676 -1
COMOROS 78 98 174 117 146 48.593 2,197 -24
CONGO (BRAZZAVILLE) 181 147 168 165 171 44.305 8,616 +4
CONGO (KINSHASA) 174 132 156 159 166 46.082 4,397 +6
COSTA RICA 52 108 41 48 45 52.802 5,039 -6
CÔTE D'IVOIRE 119 119 143 122 124 49.676 3,728 +14
CROATIA 125 163 58 146 136 48.984 12,758 -4
CUBA 191 192 182 190 190 32.028 45,739 0
CYPRUS 134 123 104 100 118 50.084 7,240 -73
CZECH REPUBLIC 37 156 28 29 39 54.131 32,549 -13
DENMARK 29 22 7 14 13 61.682 42,331 +15
DJIBOUTI 124 84 97 105 107 50.672 1,001 +7
DOMINICA 85 100 70 95 84 51.095 259 -19
DOMINICAN REPUBLIC 64 120 51 63 71 51.632 3,623 +62
EAST TIMOR 72 97 71 113 87 51.062 843 +22
ECUADOR 144 126 164 138 149 48.444 7,333 +7
EGYPT 26 128 23 173 61 51.998 70,926 +110
EL SALVADOR 123 109 144 151 132 49.235 4,925 +10
EQUATORIAL GUINEA 135 91 108 137 117 50.099 745 +33
ERITREA 148 143 132 143 142 48.889 1,839 +13
ESTONIA 137 142 141 120 133 49.178 4,029 +1
ETHIOPIA 160 157 120 80 138 48.958 8,316 +27
FIJI 12 2 35 68 12 61.864 45,014 +36
FINLAND 22 18 29 25 22 57.772 13,876 +2
FRANCE 11 158 21 11 15 60.558 416,462 0
GABON 113 110 148 98 121 49.857 4,559 -11
GAMBIA 128 122 112 114 119 50.062 892 +2
GEORGIA 180 187 190 178 186 36.209 36,512 +5
GERMANY 154 172 16 36 64 51.959 237,356 -8
GHANA 9 10 5 18 6 66.660 28,712 +12
GREECE 172 153 171 162 170 44.774 40,571 -143
GREENLAND --- 33 107 123 88 51.024 1,804 ---
GRENADA 103 62 109 107 102 50.828 1,204 -47
GUATEMALA 110 136 102 127 120 49.980 2,676 +25
GUINEA 81 29 154 185 153 48.350 7,069 -112
GUINEA BISSAU 162 124 126 115 134 49.094 1,584 +5
GUYANA 62 37 64 58 51 52.418 5,065 -14
HAITI 106 53 91 101 86 51.082 3,425 +83
HONDURAS 75 162 193 163 174 42.990 18,507 -39
HONG KONG 5 12 6 3 5 71.619 89,487 -3
HUNGARY 121 166 128 142 150 48.422 15,722 -107
ICELAND 175 146 77 154 162 46.964 12,243 -19
INDIA 140 81 9 23 25 56.947 777,994 +158
INDONESIA 20 13 187 83 52 52.410 216,298 +116
IRAN 176 194 197 196 194 24.601 215,428 +1
IRAQ 198 199 200 199 199 5.607 154,576 -2
IRELAND 4 5 3 6 4 74,312 264,030 +15
ISRAEL 196 178 185 195 192 30.411 337,460 -8
ITALY 7 24 8 24 11 63.648 181,634 -3
JAMAICA 48 95 19 39 34 54.886 10,777 -9
JAPAN 94 40 13 8 16 60.431 245,412 +74
JORDAN 32 11 36 77 31 55.880 25,507 +9
KAZAKHSTAN 30 25 26 33 28 56.149 10,024 +3
KENYA 171 170 178 171 176 42.303 19,828 -14
KIRIBATI 89 101 114 121 111 50.555 326 0
KOSOVO 127 64 88 53 78 51.368 6,318 -45
KUWAIT 23 20 135 40 38 54.419 16,902 0
KYRGYZSTAN 99 72 81 119 99 50.886 4,786 +25
LAOS 51 103 129 34 53 52.341 7,431 +20
LATVIA 166 165 137 153 164 46.607 7,237 +38
LEBANON 182 174 175 43 173 43.517 53,431 +4
LESOTHO 82 104 86 96 97 50.901 1,582 +23
LIBERIA 147 133 146 149 147 48.549 3,245 -6
LIBYA 151 161 170 164 167 45.991 17,927 -14
LIECHTENSTEIN 114 102 50 59 76 51.593 1,821 +27
LITHUANIA 153 112 142 147 143 48.840 6,040 -14
LUXEMBOURG 73 70 55 42 57 52.228 4,511 -6
MACAU 129 31 33 32 40 54.105 8,372 -4
MACEDONIA (F.Y.R.O.M.) 61 39 57 66 54 52.285 3,535 +73
MADAGASCAR 179 121 106 141 161 47.091 6,296 -72
MALAWI 59 48 69 69 60 52.029 3,333 +40
MALAYSIA 8 4 34 19 8 64.833 101,757 -5
MALDIVES 54 71 75 135 82 51.228 1,595 -13
MALI 131 107 136 70 116 50.243 4,251 -19
MALTA 107 69 145 84 113 50.502 2,773 -12
MARSHALL ISLANDS 104 88 90 126 108 50.654 280 -9
MAURITANIA 145 127 155 131 144 48.812 2,343 +14
MAURITIUS 31 30 45 45 37 54.436 2,418 +30
MEXICO 193 200 194 189 197 18.761 84,233 -9
MICRONESIA (FEDERATED STATES) 86 83 89 103 93 50.970 133 -11
MOLDOVA 97 171 103 144 148 48.468 4,536 -65
MONACO 41 26 30 35 32 55.182 5,434 -11
MONGOLIA 76 45 32 67 44 53.057 3,534 +72
MONTENEGRO 40 61 54 88 56 52.261 1,957 -21
MOROCCO 74 44 124 56 73 51.626 11,534 +81
MOZAMBIQUE 53 54 48 54 49 52.640 3,282 +70
MYANMAR (BURMA) 184 183 184 174 182 38.546 47,136 -9
NAMIBIA 91 42 62 61 62 51.985 2,591 -8
NAURU 79 93 105 93 95 50.918 186 +10
NEPAL 69 131 72 116 109 50.591 16,736 +54
NETHERLANDS 35 55 22 27 30 55.906 58,248 -10
NEW ZEALAND 2 3 4 4 2 79.151 197,893 +12
NICARAGUA 133 130 158 140 145 48.800 3,875 -20
NIGER 161 164 167 132 165 46.514 5,280 -6
NIGERIA 177 182 189 177 183 38.192 21,307 -1
NORTH KOREA 188 195 186 155 189 33.263 73,322 +22
NORWAY 19 43 39 15 19 58.680 23,503 -2
OMAN 27 51 61 44 42 53.556 3,134 +4
PAKISTAN 200 198 198 200 200 4,783 190,730 -1
PALAU 84 32 96 64 63 51.968 1,354 +30
PALESTINE (GAZA, WEST BANK) 199 188 196 197 196 22.087 159,585 0
PANAMA 164 155 169 170 168 45.832 6,818 -16
PAPUA NEW GUINEA 90 113 138 90 115 50.252 2,288 -9
PARAGUAY 98 86 63 81 81 51.249 2,213 -21
PERU 122 181 150 62 160 47.221 10,755 -126
PHILIPPINES 156 168 180 191 179 40.933 82,040 -5
POLAND 116 57 118 186 154 48.219 39,556 -142
PORTUGAL 21 21 20 26 21 58.505 29,380 -8
PUERTO RICO 44 67 83 92 67 51.813 2,727 -56
QATAR 15 14 24 20 14 61.395 15,213 -8
ROMANIA 149 167 85 158 157 47.876 12,140 -110
RUSSIA 183 185 191 179 187 36.190 243,227 -7
RWANDA 192 180 177 180 184 37.135 11,789 +3
SAINT KITTS AND NEVIS 57 59 76 94 77 51.580 677 +2
SAINT LUCIA 58 68 74 86 75 51.615 818 +12
ST VINCENT & THE GRENADINES 65 52 59 76 66 51.872 1,479 +25
SAMOA 63 63 139 184 151 48.421 6,013 +79
SAN MARINO 77 99 98 104 100 50.877 655 -8
SAO TOME AND PRINCIPE 109 92 94 106 104 50.769 192 -6
SAUDI ARABIA 117 34 163 183 156 48.058 33,795 -19
SENEGAL 56 141 79 87 103 50.824 4,933 +27
SERBIA 178 175 179 182 181 40.759 22,785 -11
SEYCHELLES 70 134 111 152 123 49.707 1,139 -61
SIERRA LEONE 157 47 160 133 137 48.984 6,254 +3
SINGAPORE 1 1 1 1 1 95.465 133,782 0
SLOVAKIA 126 106 121 49 91 51.003 6,557 -28
SLOVENIA 50 89 47 47 47 52.707 4,537 +12
SOLOMON ISLANDS 108 94 101 124 110 50.583 724 -24
SOMALIA 189 196 195 193 195 24.287 29,755 +3
SOUTH AFRICA 10 8 12 17 7 65.810 106,668 +137
SOUTH KOREA 6 6 2 2 3 78.077 180,754 +20
SOUTH OSSETIA 150 --- --- --- --- --- --- ---
SPAIN 60 38 15 28 27 56.712 190,735 +2
SRI LANKA 197 190 119 176 188 34.629 45,550 +1
SUDAN 195 193 188 187 193 28.789 35,198 -1
SURINAME 88 87 99 102 98 50.893 278 -13
SWAZILAND 93 105 92 110 105 50.748 766 +13
SWEDEN 25 15 44 10 17 60.003 40,301 -1
SWITZERLAND 112 139 43 41 65 51.949 83,356 -35
SYRIA 130 138 153 129 139 48.951 29,095 +22
TAIWAN 28 7 130 30 24 57.097 42,445 -15
TAJIKISTAN 115 116 151 136 130 49.403 2,837 -42
TANZANIA 100 144 123 145 128 49.557 3,419 -15
THAILAND 17 184 14 12 23 57.462 136,794 +163
TOGO 95 115 56 82 90 51.016 1,410 +17
TONGA 102 65 133 157 112 49.823 3,218 -32
TRINIDAD AND TOBAGO 49 56 49 55 48 52.655 4,694 +10
TUNISIA 120 60 78 46 69 51.730 3,533 -5
TURKEY 159 137 162 52 141 48.935 59,096 +19
TURKMENISTAN 111 140 127 128 125 49.668 2,857 -57
TUVALU 105 85 115 134 114 50.381 522 -18
UGANDA 158 117 159 161 158 47.635 6,509 -1
UKRAINE 190 179 53 156 175 42.659 31,221 -125
UNITED ARAB EMIRATES 3 16 17 194 29 56.061 52,933 -24
UNITED KINGDOM 14 9 11 16 9 64.820 1,297,577 +1
UNITED STATES 24 149 27 37 36 54.480 3,472,147 +95
URUGUAY 71 79 82 78 79 51.320 3,983 -37
UZBEKISTAN 43 152 140 150 126 49.655 5,185 -65
VANUATU 46 90 52 160 85 51.093 1,650 +10
VATICAN CITY 143 35 42 74 59 52.166 10,612 -15
VENEZUELA 138 159 152 169 159 47.306 19,595 -42
VIETNAM 167 154 176 175 172 44.058 30,510 -6
YEMEN 186 191 192 192 191 30.415 17,276 +3
ZAMBIA 80 96 117 79 94 50.943 2,803 +34
ZIMBABWE 170 27 40 168 131 49.292 20,822 +62


RANKED ALPHABETICALLY FOR 2011, 2010, 2008


East West Communications ©

Home | Perception Reports | Services | Indexes | Resources | Press | Faqs | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes