HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2009 | 2010


Country Rank Rank Rank Rank Rank Score Mentions Change
AFGHANISTAN   200 200 198 200 9.767 119,469 N/A
ALBANIA   80 57 131 81 51.902 3,183 N/A
ALGERIA   167 173 7 147 48.294 11,412 N/A
ANDORRA   114 82 112 102 51.130 1,588 N/A
ANGOLA   116 64 143 112 50.749 5,601 N/A
ANTIGUA AND BARBUDA   62 132 70 77 51.998 1,655 N/A
ARGENTINA   113 21 165 123 50.312 21,746 N/A
ARMENIA   151 135 18 75 52.153 6,919 N/A
AUSTRALIA   5 4 11 4 69.269 319,420 N/A
AUSTRIA   146 26 26 52 53.966 30,775 N/A
AZERBAIJAN   60 40 50 53 53.956 6,110 N/A
THE BAHAMAS   107 147 141 136 49.486 3,128 N/A
BAHRAIN   75 42 144 76 52.065 5,185 N/A
BANGLADESH   187 176 172 181 36.364 22,517 N/A
BARBADOS   66 75 68 70 52.672 1,582 N/A
BELARUS   141 115 162 151 47.642 7,374 N/A
BELGIUM   64 45 159 104 51.023 37,329 N/A
BELIZE   89 93 116 94 51.435 734 N/A
BENIN   79 100 71 78 51.995 964 N/A
BERMUDA   78 --- --- --- --- --- ---
BHUTAN   52 41 53 49 54.387 3,870 N/A
BOLIVIA   63 162 155 146 48.333 7,896 N/A
BOSNIA AND HERZEGOVINA   188 194 170 185 32.501 12,747 N/A
BOTSWANA   70 124 78 84 51.822 2,582 N/A
BRAZIL   17 6 17 7 63.534 62,855 N/A
BRITISH VIRGIN ISLANDS   50 --- --- --- --- --- ---
BRUNEI   81 35 69 57 53.401 1,569 N/A
BULGARIA   149 154 140 148 48.143 7,546 N/A
BURKINA FASO   95 68 150 108 50.895 1,641 N/A
BURUNDI   160 140 136 149 47.990 1,601 N/A
CAMBODIA   177 178 178 179 37.814 16,956 N/A
CAMEROON   131 84 135 120 50.362 3,380 N/A
CANADA   9 51 32 22 58.707 144,229 N/A
CAPE VERDE   87 111 41 71 52.582 1,217 N/A
CAYMAN ISLANDS   115 --- --- --- --- --- ---
CENTRAL AFRICAN REPUBLIC   132 136 59 115 50.560 1,739 N/A
CHAD   186 157 91 164 44.384 8,971 N/A
CHILE   136 29 46 66 53.009 10,134 N/A
CHINA   138 7 43 32 56.645 616,935 N/A
COLOMBIA   180 166 180 176 39.093 22,420 N/A
COMOROS   127 131 111 122 50.322 483 N/A
CONGO (BRAZZAVILLE)   169 158 185 175 39.556 15,394 N/A
CONGO (KINSHASA)   164 144 186 172 40.381 7,207 N/A
COSTA RICA   53 50 29 39 55.282 2,292 N/A
CÔTE D'IVOIRE   129 142 139 138 49.280 3,489 N/A
CROATIA   86 145 147 132 49.741 16,700 N/A
CUBA   185 182 190 190 31.573 36,861 N/A
CYPRUS   54 30 57 45 54.812 8,393 N/A
CZECH REPUBLIC   24 27 37 26 57.949 23,521 N/A
DENMARK   118 28 4 28 57.647 23,990 N/A
DJIBOUTI   142 76 81 114 50.718 2,435 N/A
DOMINICA   --- 101 88 65 53.059 1,619 N/A
DOMINICAN REPUBLIC   47 156 123 133 49.653 1,613 N/A
EAST TIMOR   93 134 104 109 50.887 1,819 N/A
ECUADOR   166 114 156 156 46.685 5,135 N/A
EGYPT   148 174 166 171 42.477 70,677 N/A
EL SALVADOR   143 151 118 142 48.795 3,047 N/A
EQUATORIAL GUINEA   168 133 109 150 47.835 1,408 N/A
ERITREA   170 138 129 155 47.148 2,293 N/A
ESTONIA   134 141 117 134 49.587 4,118 N/A
ETHIOPIA   172 146 163 165 44.204 11,489 N/A
FIJI   140 52 14 48 54.552 23,218 N/A
FINLAND   18 153 6 24 58.246 13,392 N/A
FRANCE   12 12 49 15 60.249 290,445 N/A
GABON   104 129 110 110 50.841 1,252 N/A
GAMBIA   135 125 108 121 50.350 882 N/A
GEORGIA   175 198 188 191 29.054 103,404 N/A
GERMANY   20 31 168 56 53.609 167,031 N/A
GHANA   30 15 21 18 59.450 14,109 N/A
GREECE   26 3 183 27 57.747 45,293 N/A
GREENLAND   73 --- --- --- --- --- ---
GRENADA   48 53 86 55 53.809 1,427 N/A
GUATEMALA   121 103 160 145 48.409 3,398 N/A
GUINEA   42 77 28 41 55.090 5,695 N/A
GUINEA BISSAU   134 108 157 139 48.978 1,457 N/A
GUYANA   14 58 107 37 56.246 5,286 N/A
HAITI   178 170 132 169 42.587 5,360 N/A
HONDURAS   154 112 94 135 49.574 1,510 N/A
HONG KONG   2 2 15 2 75.482 90,107 N/A
HUNGARY   57 36 39 43 54.916 11,087 N/A
ICELAND   83 39 176 143 48.760 14,922 N/A
INDIA   112 183 192 183 35.553 426,737 N/A
INDONESIA   179 175 51 168 42.985 91,448 N/A
IRAN   192 190 193 195 26.288 129,677 N/A
IRAQ   199 197 184 197 24.786 224,249 N/A
IRELAND   29 62 5 19 59.347 91,655 N/A
ISRAEL   182 185 181 184 34.186 210,102 N/A
ITALY   11 9 20 8 62.863 129,007 N/A
JAMAICA   39 8 52 25 58.124 9,175 N/A
JAPAN   25 56 173 90 51.582 200,131 N/A
JORDAN   76 37 22 40 55.268 23,814 N/A
KAZAKHSTAN   40 22 40 31 56.648 8,275 N/A
KENYA   176 149 149 162 45.355 20,831 N/A
KIRIBATI   117 123 93 111 50.801 255 N/A
KOSOVO   55 13 55 33 56.552 9,995 N/A
KUWAIT   108 65 12 38 55.341 12,927 N/A
KYRGYZSTAN   94 137 134 124 50.265 2,805 N/A
LAOS   91 59 67 73 52.382 3,689 N/A
LATVIA   139 117 114 126 50.174 4,648 N/A
LEBANON   190 188 38 177 38.438 98,252 N/A
LESOTHO   69 86 90 74 52.262 707 N/A
LIBERIA   150 119 151 141 48.906 3,378 N/A
LIBYA   156 164 54 153 47.387 12,749 N/A
LIECHTENSTEIN   109 122 80 103 51.063 1,162 N/A
LITHUANIA   68 54 164 129 49.981 7,354 N/A
LUXEMBOURG   32 55 146 51 54.005 4,439 N/A
MACAU   23 72 45 36 56.247 5,874 N/A
MACEDONIA (F.Y.R.O.M.)   155 63 83 127 50.156 5,033 N/A
MADAGASCAR   88 102 89 89 51.587 1,437 N/A
MALAWI   124 78 82 100 51.189 2,010 N/A
MALAYSIA   3 5 19 3 71.003 100,145 3
MALDIVES   72 61 58 69 52.861 1,595 N/A
MALI   120 121 56 97 51.281 3,006 N/A
MALTA   81 90 142 101 51.175 2,130 N/A
MARSHALL ISLANDS   103 107 100 99 51.210 145 N/A
MAURITANIA   162 160 148 158 46.420 4,583 N/A
MAURITIUS   59 74 61 67 53.007 1,249 N/A
MEXICO   181 187 189 188 31.902 50,595 N/A
MICRONESIA   --- 96 101 82 51.899 78 N/A
MOLDOVA   84 85 85 83 51.838 1,631 N/A
MONACO   8 25 47 21 59.287 4,898 N/A
MONGOLIA   46 163 95 116 50.533 4,309 N/A
MONTENEGRO   19 44 77 35 56.312 3,047 N/A
MOROCCO   165 152 102 154 47.344 9,527 N/A
MOZAMBIQUE   145 118 64 119 50.422 2,208 N/A
MYANMAR (BURMA)   184 165 171 173 40.047 45,871 N/A
NAMIBIA   41 69 66 54 53.939 2,009 N/A
NAURU   110 116 97 105 50.994 150 N/A
NEPAL   171 169 60 163 44.811 16,353 N/A
NETHERLANDS   35 11 27 20 59.270 48,342 N/A
NEW ZEALAND   27 23 10 14 60.393 72,008 N/A
NICARAGUA   133 128 121 125 50.189 1,909 N/A
NIGER   163 159 153 159 45.995 3,535 N/A
NIGERIA   191 171 177 182 35.775 19,568 N/A
NORTH KOREA   130 168 175 167 43.324 46,836 N/A
NORWAY   21 32 16 17 59.613 17,015 N/A
OMAN   38 46 65 46 54.754 3,633 N/A
PAKISTAN   196 199 199 199 13.697 144,225 N/A
PALAU   96 92 99 93 51.476 146 N/A
PALESTINE (GAZA, WEST BANK)   193 189 194 196 25.986 121,066 N/A
PANAMA   159 150 137 152 47.533 4,440 N/A
PAPUA NEW GUINEA   111 105 115 106 50.949 2,335 N/A
PARAGUAY   49 81 74 60 53.249 2,361 N/A
PERU   67 63 8 34 56.485 12,017 N/A
PHILIPPINES   183 184 96 174 39.866 34,209 N/A
POLAND   31 18 9 12 60.852 37,437 N/A
PORTUGAL   16 34 13 13 60.642 26,193 N/A
PUERTO RICO   --- 110 92 11 61.331 5,017 N/A
QATAR   7 20 2 6 67.008 22,652 N/A
ROMANIA   58 33 44 47 54.657 13,209 N/A
RUSSIA   61 191 187 180 36.901 281,701 N/A
RWANDA   173 167 197 187 31.962 15,651 N/A
SAINT KITTS AND NEVIS   74 89 98 79 51.961 336 N/A
SAINT LUCIA   97 88 76 87 51.661 372 N/A
ST VINCENT & THE GRENADINES   100 95 73 91 51.576 587 N/A
SAMOA   65 70 103 72 52.465 2,523 N/A
SAN MARINO   98 80 105 92 51.548 488 N/A
SAO TOME AND PRINCIPE   101 106 106 98 51.219 183 N/A
SAUDI ARABIA   43 43 179 137 49.427 41,673 N/A
SENEGAL   92 148 130 130 49.856 4,240 N/A
SERBIA   147 186 152 170 42.487 36,283 N/A
SEYCHELLES   51 79 75 62 53.218 680 N/A
SIERRA LEONE   144 143 128 140 48.909 3,061 N/A
SINGAPORE   1 1 1 1 86.084 87,954 N/A
SLOVAKIA   36 83 138 63 53.113 6,245 N/A
SLOVENIA   45 60 126 59 53.287 5,523 N/A
SOLOMON ISLANDS   105 67 87 86 51.674 624 N/A
SOMALIA   197 193 200 198 17,138 37,154 N/A
SOUTH AFRICA   174 120 34 144 48.711 73,275 N/A
SOUTH KOREA   28 17 35 23 58.700 93,311 N/A
SOUTH OSSETIA   --- 195 167 178 38.105 13,777 N/A
SPAIN   13 19 154 29 57.130 138,229 N/A
SRI LANKA   194 179 182 189 31.895 22,160 N/A
SUDAN   198 196 169 192 28.994 35,533 N/A
SURINAME   99 97 63 85 51.810 654 N/A
SWAZILAND   119 126 122 118 50.464 1,279 N/A
SWEDEN   15 24 24 16 59.709 25,984 N/A
SWITZERLAND   22 87 31 30 56.758 53,178 N/A
SYRIA   153 109 174 161 45.817 52,479 N/A
TAIWAN   4 14 113 9 62.521 43,205 N/A
TAJIKISTAN   125 38 127 88 51.634 3,161 N/A
TANZANIA   123 127 84 113 50.736 3,708 N/A
THAILAND   122 192 195 186 32.039 103,019 N/A
TOGO   126 71 125 107 50.911 1,471 N/A
TONGA   102 48 124 80 51.952 2,278 N/A
TRINIDAD AND TOBAGO   44 98 72 58 53.332 3,547 N/A
TUNISIA   128 91 23 64 53.099 4,929 N/A
TURKEY   77 180 119 160 45.938 47,756 N/A
TURKMENISTAN   56 47 133 68 52.918 3,195 N/A
TUVALU   106 104 79 96 51.304 272 N/A
UGANDA   158 161 145 157 46.670 6,353 N/A
UKRAINE   37 139 36 50 54.037 32,305 N/A
UNITED ARAB EMIRATES   6 16 3 5 67.445 40,774 N/A
UNITED KINGDOM   10 10 33 10 61.758 896,830 N/A
UNITED STATES   34 155 161 131 49.785 3,228,886 N/A
URUGUAY   71 49 25 42 54.929 4,109 N/A
UZBEKISTAN   85 99 30 61 53.237 4,721 N/A
VANUATU   90 94 120 95 51.335 1,019 N/A
VATICAN CITY   33 66 62 44 54.851 7,440 N/A
VENEZUELA   152 130 42 117 50.483 19,180 N/A
VIETNAM   161 172 158 166 43.402 30,768 N/A
YEMEN   189 177 196 194 26.856 18,251 N/A
ZAMBIA   157 113 48 128 50.143 4,576 N/A
ZIMBABWE   195 181 191 193 28.202 64,709 N/A


RANKED ALPHABETICALLY FOR 2009


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes