HomePerception ReportsServicesIndexesResourcesFAQsContact Us
East West Communications -- Branding Nations to Compete Globally

East West Global Index 200 -- Powered by PerceptionMetrics

Quarterly and annual rankings of 200 countries and territories, including all 192 UN members, based on how they are described in major media. Perceptions of countries in media tend to fluctuate more in quarterly than annual rankings.


Place your cursor over the period you want to view. Year: 2008 | 2009


Country Rank Rank Score Mentions Change Rank Rank Rank
AFGHANISTAN 199 195 18.122 62,791 +4      
ALBANIA 80 145 49.541 510 -65      
ALGERIA 166 160 46.421 6,724 +6      
ANDORRA 116 142 49.611 1,491 -26      
ANGOLA 178 131 50.065 712 +47      
ANTIGUA AND BARBUDA 77 64 52.069 268 +13      
ARGENTINA 146 14 63.785 13,793 +132      
ARMENIA 162 155 47.998 1,608 +7      
AUSTRALIA 10 12 64.473 193,034 -2      
AUSTRIA 11 41 54.746 7,807 -30      
AZERBAIJAN 81 118 50.470 785 -37      
THE BAHAMAS 104 73 51.846 694 +31      
BAHRAIN 15 38 54.774 1,330 -23      
BANGLADESH 30 173 42.808 7,332 -146      
BARBADOS 55 36 55.082 1,221 +19      
BELARUS 109 175 42.400 2,942 -66      
BELGIUM 28 134 49.882 17,275 -106      
BELIZE 61 141 49.612 298 -80      
BENIN 82 100 50.813 164 -18      
BERMUDA --- --- --- --- --- --- --- ---
BHUTAN 39 39 54.767 855 0      
BOLIVIA 134 148 49.380 1,774 -14      
BOSNIA AND HERZEGOVINA 172 168 43.802 1,970 +4      
BOTSWANA 48 61 52.191 366 -13      
BRAZIL 35 11 64.701 35,805 +24      
BRITISH VIRGIN ISLANDS --- --- --- --- --- --- --- ---
BRUNEI 51 48 53.526 518 +3      
BULGARIA 129 133 49.945 1,710 -4      
BURKINA FASO 78 87 51.242 150 -9      
BURUNDI 113 127 50.168 347 -14      
CAMBODIA 141 151 48.625 2,971 -10      
CAMEROON 58 60 52.204 3,483 -2      
CANADA 2 3 72.589 85,691 -1      
CAPE VERDE 96 76 51.749 152 +20      
CAYMAN ISLANDS --- --- --- --- --- --- --- ---
CENTRAL AFRICAN REPUBLIC 136 135 49.881 610 +1      
CHAD 133 110 50.598 2,046 +23      
CHILE 188 156 47.758 5,466 +32      
CHINA 139 15 63.555 167,899 +124      
COLOMBIA 161 130 50.100 5,154 +31      
COMOROS 114 99 50.845 54 +15      
CONGO (BRAZZAVILLE) 156 166 44.503 2,494 -10      
CONGO (KINSHASA) 127 154 48.309 896 -27      
COSTA RICA 25 46 53.696 942 -21      
CÔTE D'IVOIRE 147 67 52.023 3,729 +80      
CROATIA 32 150 48.809 2,615 -118      
CUBA 190 169 43.456 6,074 +21      
CYPRUS 87 116 50.562 3,296 -29      
CZECH REPUBLIC 17 21 60.247 10,723 -4      
DENMARK 167 25 57.764 10,836 +142      
DJIBOUTI 97 103 50.773 109 -6      
DOMINICA 73 85 51.268 96 -12      
DOMINICAN REPUBLIC 120 65 52.064 1,074 +55      
EAST TIMOR 90 71 51.930 242 +55      
ECUADOR 145 157 47.336 1,680 -12      
EGYPT 153 159 46.984 15,646 -6      
EL SALVADOR 143 162 46.173 1,321 -19      
EQUATORIAL GUINEA 108 101 50.802 185 +7      
ERITREA 126 136 49.816 281 -10      
ESTONIA 69 32 55.843 2,160 +37      
ETHIOPIA 159 44 54.522 2,086 +115      
FIJI 165 75 51.776 7,895 +90      
FINLAND 18 22 59.030 5,043 -4      
FRANCE 14 10 65.422 115,265 +4      
GABON 86 62 52.114 326 +24      
GAMBIA 83 107 50.646 119 -24      
GEORGIA 174 93 50.925 5,291 +81      
GERMANY 22 70 51.935 96,333 -48      
GHANA 151 143 49.556 11,607 +8      
GREECE 192 197 14.133 65,208 -5      
GREENLAND 66 77 51.703 319 -11      
GRENADA 74 57 52.675 545 +17      
GUATEMALA 144 171 43.147 1,591 -27      
GUINEA 118 30 55.993 1,989 +88      
GUINEA BISSAU 105 111 50.592 298 -6      
GUYANA 45 56 52.714 1,286 -11      
HAITI 171 72 51.853 5,723 +99      
HONDURAS 140 90 51.032 2,378 +50      
HONG KONG 9 9 66.299 15,288 0      
HUNGARY 50 164 45.198 6,675 -114      
ICELAND 164 193 23.657 9,528 -29      
INDIA 43 121 50.331 209,939 -78      
INDONESIA 119 119 50.465 25,064 0      
IRAN 196 189 27.851 59,058 +7      
IRAQ 198 199 8.289 28,379 -1      
IRELAND 12 18 62.181 73,936 -6      
ISRAEL 194 191 26.062 117,701 +3      
ITALY 7 4 71.800 62,345 +3      
JAMAICA 23 179 40.112 5,999 -156      
JAPAN 20 16 63.352 88,743 +4      
JORDAN 160 31 55.952 8,072 +129      
KAZAKHSTAN 57 27 57.315 2,984 +30      
KENYA 155 126 50.231 3,648 +29      
KIRIBATI 72 89 51.148 130 -17      
KOSOVO 52 122 50.326 532 -70      
KUWAIT 6 6 69.159 6,419 0      
KYRGYZSTAN 111 192 25.113 13,764 -81      
LAOS 29 49 53.471 1,223 -20      
LATVIA 137 114 50.578 1,575 +23      
LEBANON 179 178 41.463 7,603 +1      
LESOTHO 68 68 52.014 170 0      
LIBERIA 115 146 49.496 836 -31      
LIBYA 163 177 41.601 2,915 -14      
LIECHTENSTEIN 88 83 51.344 90 +5      
LITHUANIA 135 113 50.579 1,258 +22      
LUXEMBOURG 44 37 55.074 1,257 +7      
MACAU 46 79 51.674 819 -33      
MACEDONIA (F.Y.R.O.M.) 67 108 50.623 275 -41      
MADAGASCAR 107 98 50.847 470 +9      
MALAWI 112 147 49.464 880 -35      
MALAYSIA 5 2 77.908 28,303 +3      
MALDIVES 49 63 52.095 451 -14      
MALI 123 120 50.463 702 +3      
MALTA 98 117 50.554 2,017 -19      
MARSHALL ISLANDS 110 115 50.575 157 -5      
MAURITANIA 124 109 50.599 187 +15      
MAURITIUS 36 51 53.397 721 -15      
MEXICO 189 196 14.658 41,896 -7      
MICRONESIA (FEDERATED STATES) 79 105 50.751 42 -26      
MOLDOVA 60 97 50.855 330 -37      
MONACO 41 20 60.671 2,860 +19      
MONGOLIA 54 47 53.611 1,167 +7      
MONTENEGRO 85 106 50.712 400 -21      
MOROCCO 40 33 55.502 3,109 +7      
MOZAMBIQUE 99 86 51.244 532 +13      
MYANMAR (BURMA) 182 170 43.343 8,685 +8      
NAMIBIA 64 91 50.995 408 -27      
NAURU 106 104 50.765 46 +2      
NEPAL 31 54 53.069 6,904 -23      
NETHERLANDS 33 23 58.781 23,660 +10      
NEW ZEALAND 8 7 67.439 60,576 +1      
NICARAGUA 121 149 49.367 581 -28      
NIGER 149 138 49.735 792 +11      
NIGERIA 193 165 45.008 8,201 +28      
NORTH KOREA 180 198 11.749 29,307 -18      
NORWAY 4 42 54.675 6,640 -38      
OMAN 34 81 51.614 1,164 -47      
PAKISTAN 200 200 7.780 48,052 0      
PALAU 75 66 52.026 147 +9      
PALESTINE (GAZA, WEST BANK) 195 188 28.060 48,379 +7      
PANAMA 157 172 43.030 2,208 -15      
PAPUA NEW GUINEA 128 95 50.892 815 +33      
PARAGUAY 76 40 54.763 3,967 +36      
PERU 158 174 42.505 3,646 -16      
PHILIPPINES 142 13 63.814 24.531 +129      
POLAND 175 180 37.705 19,841 -5      
PORTUGAL 187 186 33.693 19,181 +1      
PUERTO RICO 94 69 51.964 984 +25      
QATAR 16 19 61.579 3,919 -3      
ROMANIA 154 140 49.640 3,096 +14      
RUSSIA 184 184 35.483 82,258 0      
RWANDA 181 176 42.228 2,365 +5      
SAINT KITTS AND NEVIS 71 78 51.694 202 -7      
SAINT LUCIA 63 52 53.241 720 +11      
ST VINCENT & THE GRENADINES 92 84 51.324 556 +8      
SAMOA 103 45 53.834 812 +58      
SAN MARINO 100 94 50.901 73 +6      
SAO TOME AND PRINCIPE 93 96 50.869 34 -3      
SAUDI ARABIA 148 28 56.141 6,908 +120      
SENEGAL 38 58 52.466 1,123 -20      
SERBIA 176 161 46.340 7,582 +15      
SEYCHELLES 117 125 50.233 287 -8      
SIERRA LEONE 62 88 51.237 2,098 -26      
SINGAPORE 1 1 98.548 30,654 0      
SLOVAKIA 102 29 55.999 5,294 +73      
SLOVENIA 26 26 57.552 5,888 0      
SOLOMON ISLANDS 130 132 49.953 340 -2      
SOMALIA 191 187 33.487 4,730 +4      
SOUTH AFRICA 13 5 69.349 61,997 +8      
SOUTH KOREA 3 167 44.289 65,700 -164      
SOUTH OSSETIA --- -- --- --- --- --- --- ---
SPAIN 24 43 54.667 80,452 -19      
SRI LANKA 177 144 49.543 6,853 +33      
SUDAN 183 182 36.749 7,456 +1      
SURINAME 84 92 50.971 56 -8      
SWAZILAND 65 102 50.783 161 -37      
SWEDEN 21 34 55.433 11,183 -13      
SWITZERLAND 27 35 55.230 23,025 -8      
SYRIA 152 158 47.068 6,999 -6      
TAIWAN 131 17 62.371 8,875 +114      
TAJIKISTAN 125 152 48.478 642 -27      
TANZANIA 132 55 52.994 1,105 +77      
THAILAND 37 194 22.176 50,265 -157      
TOGO 186 124 50.246 356 +62      
TONGA 138 137 49.754 856 +1      
TRINIDAD AND TOBAGO 89 53 53.123 674 +36      
TUNISIA 59 74 51.797 790 -15      
TURKEY 170 183 35.980 32,426 -13      
TURKMENISTAN 101 82 51.497 277 +9      
TUVALU 91 112 50.591 62 -21      
UGANDA 168 139 49.641 1,849 +29      
UKRAINE 53 80 51.627 6,456 -27      
UNITED ARAB EMIRATES 185 50 53.450 11,279 +135      
UNITED KINGDOM 19 8 66.322 497,156 +11      
UNITED STATES 42 153 48.382 1,114,972 -111      
URUGUAY 56 24 58.696 5,100 +32      
UZBEKISTAN 122 190 27.260 6,182 -68      
VANUATU 70 129 50.123 382 -59      
VATICAN CITY 169 181 37.055 7,223 -12      
VENEZUELA 173 128 50.164 4,434 +45      
VIETNAM 150 163 45.562 8,232 -13      
YEMEN 197 185 34.637 4,582 +12      
ZAMBIA 95 123 50.289 530 -28      
ZIMBABWE 47 59 52.209 4,693 -12      


RANKED ALPHABETICALLY FOR 2009

RANKED ALPHABETICALLY FOR 2008


©2009 East West Communications

Home | Perception Reports | Services | Indexes | Resources | Press | Principals | Contact Us

 

East West Communications -- Branding Nations to Compete Globally Global Business Gateways Diplomatic Traffic Snapshots Reports Branding Communications Global Indexes Regional Indexes Regional Indexes